U.S., International team player records for 2015 Presidents Cup

ByESPN.COM
October 11, 2015, 12:38 PM

United States team

— --

Player: overall record; foursomes record; four-ball record; singles record; points earned
-- Rickie Fowler: 1-3-0; 1-1-0; 0-1-0; 0-1-0; 1
-- Bill Haas *: 1-1-1; 0-0-1; 0-1-0; 1-0-0; 1.5
-- J.B. Holmes **: 2-2-1; 1-0-1; 1-1-0; 0-1-0; 2.5
-- Dustin Johnson: 3-1-0; 2-0-0; 0-1-0; 1-0-0; 3
-- Zach Johnson: 3-0-1; 1-0-0; 1-0-1; 1-0-0; 3.5
-- Chris Kirk: 1-2-0; 0-0-0; 0-2-0; 1-0-0; 1
-- Matt Kuchar: 0-2-1; 0-1-1; 0-0-0; 0-1-0; 0.5
-- Phil Mickelson *: 3-0-1; 1-0-0; 1-0-1; 1-0-0; 3.5
-- Patrick Reed: 1-2-1; 0-2-0; 1-0-0; 0-0-1; 1.5
-- Jordan Spieth: 3-2-0; 2-0-0; 1-1-0; 0-1-0; 3
-- Jimmy Walker: 1-3-0; 1-0-0; 0-2-0; 0-1-0; 1
-- Bubba Watson: 2-1-2; 1-0-1; 1-1-0; 0-0-1; 3
* Captain's pick
** Injury replacement

International team

Player (Country): overall record; foursomes record; four-ball record; singles record; points earned
-- Sang-moon Bae * (South Korea): 2-1-1; 0-0-1; 2-0-0; 0-1-0; 2.5
-- Steven Bowditch * (Australia): 1-2-0; 0-1-0; 0-1-0; 1-0-0; 1
-- Jason Day (Australia): 0-4-1; 0-2-0; 0-1-1; 0-1-0; 0.5
-- Branden Grace (South Africa): 5-0-0; 2-0-0; 2-0-0; 1-0-0; 5
-- Thongchai Jaidee (Thailand): 1-1-1; 0-1-0; 1-0-0; 0-0-1; 1.5
-- Anirban Lahiri (India): 0-3-0; 0-1-0; 0-1-0; 0-1-0; 0
-- Danny Lee (New Zealand): 1-2-0; 0-1-0; 1-0-0; 0-1-0; 1
-- Marc Leishman (Australia): 1-2-1; 0-1-1; 0-1-0; 1-0-0; 1.5
-- Hideki Matsuyama (Japan): 2-1-1; 0-1-1; 1-0-0; 1-0-0; 2.5
-- Louis Oosthuizen (South Africa): 4-0-1; 2-0-0; 2-0-0; 0-0-1; 4.5
-- Charl Schwartzel (South Africa): 1-3-0; 0-1-0; 1-1-0; 0-1-0; 1
-- Adam Scott (Australia): 1-2-2; 0-1-1; 0-1-1; 1-0-0; 2
* Captain's pick