<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Debate Heats up Amid 2012 Candidates: Fact Checking GOP Claims</title>
	<atom:link href="http://abcnews.go.com/blogs/politics/2011/10/energy-debate-heats-up-amid-2012-candidates-fact-checking-gop-claims/feed/" rel="self" type="application/rss+xml" />
	<link>http://abcnews.go.com/blogs/politics/2011/10/energy-debate-heats-up-amid-2012-candidates-fact-checking-gop-claims/</link>
	<description>The latest Politics news and blog posts from ABC News contributors and bloggers including Jake Tapper, George Stephanopoulos and more.</description>
	<lastBuildDate>Mon, 20 May 2013 22:31:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Searambler</title>
		<link>http://abcnews.go.com/blogs/politics/2011/10/energy-debate-heats-up-amid-2012-candidates-fact-checking-gop-claims/#comment-6190452</link>
		<dc:creator>Searambler</dc:creator>
		<pubDate>Tue, 01 Nov 2011 13:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=162322#comment-6190452</guid>
		<description>&quot;While the GOP counterparts might agree with this assessment, the numbers are on the president’s side. Domestic energy production actually increased under the Obama administration, and in the first seven months of 2011 was more than 5 percent higher than during the same time period in 2009, according to the U.S. Energy Information Administration. Exports also jumped in the same cycle by about 50 percent. At the same time, imports have dropped, especially from oil-rich Middle Eastern countries.&quot;

Deny reality and the truth all you want, Right Whiners. These numbers don&#039;t LIE, unlike the Republicans.......</description>
		<content:encoded><![CDATA[<p>&#8220;While the GOP counterparts might agree with this assessment, the numbers are on the president’s side. Domestic energy production actually increased under the Obama administration, and in the first seven months of 2011 was more than 5 percent higher than during the same time period in 2009, according to the U.S. Energy Information Administration. Exports also jumped in the same cycle by about 50 percent. At the same time, imports have dropped, especially from oil-rich Middle Eastern countries.&#8221;</p>
<p>Deny reality and the truth all you want, Right Whiners. These numbers don&#8217;t LIE, unlike the Republicans&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snewsom2997</title>
		<link>http://abcnews.go.com/blogs/politics/2011/10/energy-debate-heats-up-amid-2012-candidates-fact-checking-gop-claims/#comment-6116912</link>
		<dc:creator>snewsom2997</dc:creator>
		<pubDate>Mon, 31 Oct 2011 16:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=162322#comment-6116912</guid>
		<description>Posted by: Jim Rod------I was in the libertarian party, what Bush did was wrong, what Obama is doing is wrong, doesn&#039;t matter which party is doing it. They all have to pay off the donors that pay for their campaigns before they do anything for the nation as a whole. For Bush it was Big Oil and Big Banks that brought him to the big game, so they go their payoff, for Obama it was Big Banks and Unions, and they got their payoff.</description>
		<content:encoded><![CDATA[<p>Posted by: Jim Rod&#8212;&#8212;I was in the libertarian party, what Bush did was wrong, what Obama is doing is wrong, doesn&#8217;t matter which party is doing it. They all have to pay off the donors that pay for their campaigns before they do anything for the nation as a whole. For Bush it was Big Oil and Big Banks that brought him to the big game, so they go their payoff, for Obama it was Big Banks and Unions, and they got their payoff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Rod</title>
		<link>http://abcnews.go.com/blogs/politics/2011/10/energy-debate-heats-up-amid-2012-candidates-fact-checking-gop-claims/#comment-6115782</link>
		<dc:creator>Jim Rod</dc:creator>
		<pubDate>Mon, 31 Oct 2011 15:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=162322#comment-6115782</guid>
		<description>Where are all you crying babies whoi cried about Bush was for big oil and Bush was this and that??? Look at this president who pretends to be for the poor. Well the poor are still poor and the poor still keep on believing the dems that they will save them. Lets see now when do you think it will happen?? Food costs more, gas costs more, heating oil costs more but we have a president who tells a father who has had to park his car because it was gas or food be told that he needs to buy a energy saving car???? The man has no additional money but Obama tells him to buy a 30 or 40 thousand dollar car??? When is Obama going to make big business come back to the USA?? Did he not say he would make them come back or pay for being overseas?? Wow what a guy</description>
		<content:encoded><![CDATA[<p>Where are all you crying babies whoi cried about Bush was for big oil and Bush was this and that??? Look at this president who pretends to be for the poor. Well the poor are still poor and the poor still keep on believing the dems that they will save them. Lets see now when do you think it will happen?? Food costs more, gas costs more, heating oil costs more but we have a president who tells a father who has had to park his car because it was gas or food be told that he needs to buy a energy saving car???? The man has no additional money but Obama tells him to buy a 30 or 40 thousand dollar car??? When is Obama going to make big business come back to the USA?? Did he not say he would make them come back or pay for being overseas?? Wow what a guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick McDaniel</title>
		<link>http://abcnews.go.com/blogs/politics/2011/10/energy-debate-heats-up-amid-2012-candidates-fact-checking-gop-claims/#comment-6113912</link>
		<dc:creator>Rick McDaniel</dc:creator>
		<pubDate>Mon, 31 Oct 2011 15:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=162322#comment-6113912</guid>
		<description>Obama simply squandered the money in all those energy loans, just like he squandered the money everywhere else.</description>
		<content:encoded><![CDATA[<p>Obama simply squandered the money in all those energy loans, just like he squandered the money everywhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deadwrestler</title>
		<link>http://abcnews.go.com/blogs/politics/2011/10/energy-debate-heats-up-amid-2012-candidates-fact-checking-gop-claims/#comment-6110942</link>
		<dc:creator>deadwrestler</dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=162322#comment-6110942</guid>
		<description>Here we go again Ener Del receives 118 million in grant money from Obama&#039;s
energy department. Stock was at $4.04 then dropped to $0.09  on Thursday after which NASDAQ pulled it off their stock listing. To make something very clear that was another $118 million dollars of taxpayer money. The company was in Indiana 
and made car battery&#039;s. No word yet if CASH BUNDLER&#039;S are tied to this Grant.</description>
		<content:encoded><![CDATA[<p>Here we go again Ener Del receives 118 million in grant money from Obama&#8217;s<br />
energy department. Stock was at $4.04 then dropped to $0.09  on Thursday after which NASDAQ pulled it off their stock listing. To make something very clear that was another $118 million dollars of taxpayer money. The company was in Indiana<br />
and made car battery&#8217;s. No word yet if CASH BUNDLER&#8217;S are tied to this Grant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snewsom2997</title>
		<link>http://abcnews.go.com/blogs/politics/2011/10/energy-debate-heats-up-amid-2012-candidates-fact-checking-gop-claims/#comment-6109942</link>
		<dc:creator>snewsom2997</dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=162322#comment-6109942</guid>
		<description>All politicians lie, all politicians support their donors first, that is the problem, we have a pay to play system, remove corporate person hood.</description>
		<content:encoded><![CDATA[<p>All politicians lie, all politicians support their donors first, that is the problem, we have a pay to play system, remove corporate person hood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deadwrestler</title>
		<link>http://abcnews.go.com/blogs/politics/2011/10/energy-debate-heats-up-amid-2012-candidates-fact-checking-gop-claims/#comment-6105712</link>
		<dc:creator>deadwrestler</dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=162322#comment-6105712</guid>
		<description>Solydrna  is still Number 1  as wasted taxpayer dollars, But today we can add in
Beacon power and 43 million more taxpayer dollars down the drain. We will have to wait until some more digging has been done to see if we have more cash bundlers 
 of Obama&#039;s tied to Beacon power as they were tied to Solydrna.</description>
		<content:encoded><![CDATA[<p>Solydrna  is still Number 1  as wasted taxpayer dollars, But today we can add in<br />
Beacon power and 43 million more taxpayer dollars down the drain. We will have to wait until some more digging has been done to see if we have more cash bundlers<br />
 of Obama&#8217;s tied to Beacon power as they were tied to Solydrna.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deanbob</title>
		<link>http://abcnews.go.com/blogs/politics/2011/10/energy-debate-heats-up-amid-2012-candidates-fact-checking-gop-claims/#comment-6104502</link>
		<dc:creator>deanbob</dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=162322#comment-6104502</guid>
		<description>This administration has proven very adept at saying one thing, but doing the opposite.  How many jobs would be created by allowing more oil and gas drilling?  And the pipeline that is being held up????    LA Times says, &quot;Implementing currently available technologies and removing bureaucratic obstacles, he argues, could produce savings for industry over business-as-usual worth $5 trillion in today&#039;s dollars.&quot;</description>
		<content:encoded><![CDATA[<p>This administration has proven very adept at saying one thing, but doing the opposite.  How many jobs would be created by allowing more oil and gas drilling?  And the pipeline that is being held up????    LA Times says, &#8220;Implementing currently available technologies and removing bureaucratic obstacles, he argues, could produce savings for industry over business-as-usual worth $5 trillion in today&#8217;s dollars.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>