<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On &#8216;Romneycare&#8217; Birthday, Video Traces Ties to &#8216;Obamacare&#8217;</title>
	<atom:link href="http://abcnews.go.com/blogs/politics/2012/04/on-romneycare-birthday-video-traces-ties-to-obamacare/feed/" rel="self" type="application/rss+xml" />
	<link>http://abcnews.go.com/blogs/politics/2012/04/on-romneycare-birthday-video-traces-ties-to-obamacare/</link>
	<description>The latest Politics news and blog posts from ABC News contributors and bloggers including Jake Tapper, George Stephanopoulos and more.</description>
	<lastBuildDate>Fri, 24 May 2013 15:02:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Quivley</title>
		<link>http://abcnews.go.com/blogs/politics/2012/04/on-romneycare-birthday-video-traces-ties-to-obamacare/#comment-23010802</link>
		<dc:creator>Quivley</dc:creator>
		<pubDate>Thu, 12 Apr 2012 23:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=578802#comment-23010802</guid>
		<description>Romney has been RIGHT on Health Care the entire time.  His work in Massachusetts solved a problem and served the people well.  The mess Obama &amp; his cronies created was a corruption and distortion of the Massachusetts law.  Health Care is a serious problem that needs to be addressed by each state so it can be tailored to the will of the people of that state.  Romney&#039;s work on the Massachusetts Health Care reform is one of the reasons he has my enthusiastic support.</description>
		<content:encoded><![CDATA[<p>Romney has been RIGHT on Health Care the entire time.  His work in Massachusetts solved a problem and served the people well.  The mess Obama &amp; his cronies created was a corruption and distortion of the Massachusetts law.  Health Care is a serious problem that needs to be addressed by each state so it can be tailored to the will of the people of that state.  Romney&#8217;s work on the Massachusetts Health Care reform is one of the reasons he has my enthusiastic support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://abcnews.go.com/blogs/politics/2012/04/on-romneycare-birthday-video-traces-ties-to-obamacare/#comment-22994192</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 12 Apr 2012 18:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=578802#comment-22994192</guid>
		<description>Posted by: Dan &#124; April 12, 2012, 2:36 pm 2:36 pm 

But Bush! But Reagan! But Palin! But Perry! But Romney! But Bachmann! But Norquist! But the Tea Party! But the Koch Brothers! But... But... AAAAAAAAHHHHH!!!</description>
		<content:encoded><![CDATA[<p>Posted by: Dan | April 12, 2012, 2:36 pm 2:36 pm </p>
<p>But Bush! But Reagan! But Palin! But Perry! But Romney! But Bachmann! But Norquist! But the Tea Party! But the Koch Brothers! But&#8230; But&#8230; AAAAAAAAHHHHH!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://abcnews.go.com/blogs/politics/2012/04/on-romneycare-birthday-video-traces-ties-to-obamacare/#comment-22992962</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 12 Apr 2012 18:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=578802#comment-22992962</guid>
		<description>Posted by: Chuck &#124; April 12, 2012, 2:06 pm 2:06 pm

27 million NOT COVERED and going to emergency rooms for care and sticking taxpayers with the billions in cost. EPIC FAIL!</description>
		<content:encoded><![CDATA[<p>Posted by: Chuck | April 12, 2012, 2:06 pm 2:06 pm</p>
<p>27 million NOT COVERED and going to emergency rooms for care and sticking taxpayers with the billions in cost. EPIC FAIL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://abcnews.go.com/blogs/politics/2012/04/on-romneycare-birthday-video-traces-ties-to-obamacare/#comment-22991582</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 12 Apr 2012 18:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=578802#comment-22991582</guid>
		<description>Posted by: Dan &#124; April 12, 2012, 1:56 pm 1:56 pm 

Thirty million more people covered! That&#039;s a lot of people and a major, major improvement. Excellent!</description>
		<content:encoded><![CDATA[<p>Posted by: Dan | April 12, 2012, 1:56 pm 1:56 pm </p>
<p>Thirty million more people covered! That&#8217;s a lot of people and a major, major improvement. Excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://abcnews.go.com/blogs/politics/2012/04/on-romneycare-birthday-video-traces-ties-to-obamacare/#comment-22991562</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 12 Apr 2012 18:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=578802#comment-22991562</guid>
		<description>The revised estimate of Obamacare’s coverage provisions shows about 2 million fewer people gaining coverage by 2016, reducing the number of uninsured Americans by 30 million instead of the 32 million projected a year ago. That would leave about 27 million people uninsured in 2016, two years after the law’s insurance exchanges go online.

Posted by: Dan &#124; April 12, 2012, 1:56 pm 1:56 pm

Yup, we&#039;ll see those 27 million people in emergency rooms across the country getting thousands of dollars worth of medical services, making healthcare much more affordable for everyone else. Must be part of the CHANGE Obama promised us all. (rolls eyes)</description>
		<content:encoded><![CDATA[<p>The revised estimate of Obamacare’s coverage provisions shows about 2 million fewer people gaining coverage by 2016, reducing the number of uninsured Americans by 30 million instead of the 32 million projected a year ago. That would leave about 27 million people uninsured in 2016, two years after the law’s insurance exchanges go online.</p>
<p>Posted by: Dan | April 12, 2012, 1:56 pm 1:56 pm</p>
<p>Yup, we&#8217;ll see those 27 million people in emergency rooms across the country getting thousands of dollars worth of medical services, making healthcare much more affordable for everyone else. Must be part of the CHANGE Obama promised us all. (rolls eyes)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://abcnews.go.com/blogs/politics/2012/04/on-romneycare-birthday-video-traces-ties-to-obamacare/#comment-22991102</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 12 Apr 2012 17:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=578802#comment-22991102</guid>
		<description>The revised estimate of Obamacare&#039;s coverage provisions shows about 2 million fewer people gaining coverage by 2016, reducing the number of uninsured Americans by 30 million instead of the 32 million projected a year ago. That would leave about 27 million people uninsured in 2016, two years after the law’s insurance exchanges go online.</description>
		<content:encoded><![CDATA[<p>The revised estimate of Obamacare&#8217;s coverage provisions shows about 2 million fewer people gaining coverage by 2016, reducing the number of uninsured Americans by 30 million instead of the 32 million projected a year ago. That would leave about 27 million people uninsured in 2016, two years after the law’s insurance exchanges go online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duh!</title>
		<link>http://abcnews.go.com/blogs/politics/2012/04/on-romneycare-birthday-video-traces-ties-to-obamacare/#comment-22990812</link>
		<dc:creator>Duh!</dc:creator>
		<pubDate>Thu, 12 Apr 2012 17:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=578802#comment-22990812</guid>
		<description>It’s been estimated that up to 195,000 people are killed each year due to preventable medical errors. Most have health insurance.

Posted by: Truth &#124; April 12, 2012, 1:41 pm 1:41 pm 

Exactly. So by your logic it&#039;s not important for people to have health insurance or see doctors. We can do away with the entire medical system.</description>
		<content:encoded><![CDATA[<p>It’s been estimated that up to 195,000 people are killed each year due to preventable medical errors. Most have health insurance.</p>
<p>Posted by: Truth | April 12, 2012, 1:41 pm 1:41 pm </p>
<p>Exactly. So by your logic it&#8217;s not important for people to have health insurance or see doctors. We can do away with the entire medical system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truth</title>
		<link>http://abcnews.go.com/blogs/politics/2012/04/on-romneycare-birthday-video-traces-ties-to-obamacare/#comment-22990352</link>
		<dc:creator>Truth</dc:creator>
		<pubDate>Thu, 12 Apr 2012 17:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=578802#comment-22990352</guid>
		<description>Posted by: Duh! &#124; April 12, 2012, 1:18 pm 1:18 pm

It&#039;s been estimated that up to 195,000 people are killed each year due to preventable medical errors. Most have health insurance.</description>
		<content:encoded><![CDATA[<p>Posted by: Duh! | April 12, 2012, 1:18 pm 1:18 pm</p>
<p>It&#8217;s been estimated that up to 195,000 people are killed each year due to preventable medical errors. Most have health insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duh!</title>
		<link>http://abcnews.go.com/blogs/politics/2012/04/on-romneycare-birthday-video-traces-ties-to-obamacare/#comment-22989122</link>
		<dc:creator>Duh!</dc:creator>
		<pubDate>Thu, 12 Apr 2012 17:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=578802#comment-22989122</guid>
		<description>Posted by: Truth &#124; April 12, 2012, 12:49 pm 12:49 pm 

Oh I get it. People die who see doctors. People die who don&#039;t see doctors. Therefore seeing doctors is not important. Perfect, no more need for medicine.</description>
		<content:encoded><![CDATA[<p>Posted by: Truth | April 12, 2012, 12:49 pm 12:49 pm </p>
<p>Oh I get it. People die who see doctors. People die who don&#8217;t see doctors. Therefore seeing doctors is not important. Perfect, no more need for medicine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truth</title>
		<link>http://abcnews.go.com/blogs/politics/2012/04/on-romneycare-birthday-video-traces-ties-to-obamacare/#comment-22986912</link>
		<dc:creator>Truth</dc:creator>
		<pubDate>Thu, 12 Apr 2012 16:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://abcnews.go.com/blogs/politics/?p=578802#comment-22986912</guid>
		<description>Over 40,000 Americans dies each year because they don’t have access to affordable health insurance.

Posted by: Librarian53 &#124; April 12, 2012, 8:11 am 8:11 am

Tens of thousands of Americans WITH HEALTHCARE INSURANCE die each year. Ted Kennedy and Robert Byrd had the best healthcare insurance and best doctors in the world...better than you can ever hope to have. They both still died. Lots of people on Medicare die every single day.</description>
		<content:encoded><![CDATA[<p>Over 40,000 Americans dies each year because they don’t have access to affordable health insurance.</p>
<p>Posted by: Librarian53 | April 12, 2012, 8:11 am 8:11 am</p>
<p>Tens of thousands of Americans WITH HEALTHCARE INSURANCE die each year. Ted Kennedy and Robert Byrd had the best healthcare insurance and best doctors in the world&#8230;better than you can ever hope to have. They both still died. Lots of people on Medicare die every single day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>