More Key Races
Last Updated: December 23, 1:01:00PM ET
| Candidate | Party | Vote Percentage | Vote Percentage | Total Votes |
|---|---|---|---|---|
![]() | Democrat | 49% | 1,946,117 | |
![]() | Republican | 48% | 1,908,442 |
| Candidate | Party | Vote Percentage | Vote Percentage | Total Votes |
|---|---|---|---|---|
![]() | Republican | 52% | 153,328 | |
![]() | Democrat | 48% | 143,219 |
| Candidate | Party | Vote Percentage | Vote Percentage | Total Votes |
|---|---|---|---|---|
![]() | Republican | 50% | 67,060 | |
![]() | Democrat | 50% | 66,496 |





