Nothing quite says American cuisine like a big, juicy hamburger. But while we might indulge in this delight, most of us don't want to look big or juicy. So for those on a diet or looking just to live a little healthier, we decided to compare popular burgers at some of the nation's best-known restaurant chains.
Click Here to Learn More About and See Photos of These Outrageous High-Calorie Burgers
Forget saturated fat, sodium level or other indicators of health. We just looked at the pure bottom line: how many calories are in this burger.
| Restaurant and Burger Name | Calories |
| McDonald's | |
| Hamburger | 250 |
| Cheeseburger | 300 |
| Double Cheeseburger | 440 |
| Quarter Pounder | 410 |
| Quarter Pounder with Cheese | 510 |
| Double Quarter Pounder with Cheese | 740 |
| Big Mac | 540 |
| Big N' Tasty | 460 |
| Big N' Tasty with Cheese | 510 |
| Burger King | |
| Whopper | 670 |
| Whopper w/o mayo | 510 |
| Whopper with cheese | 760 |
| Whopper with cheese w/o mayo | 600 |
| Double Whopper | 900 |
| Double Whopper w/o mayo | 740 |
| Double Whopper with cheese | 990 |
| Double Whopper with cheese w/o mayo | 830 |
| Triple Whopper | 1,130 |
| Triple Whopper w/o mayo | 980 |
| Triple Whopper with cheese | 1,230 |
| Triple Whopper with cheese w/o mayo | 1,070 |
| Whopper Jr. | 370 |
| Whopper Jr. w/o mayo | 290 |
| Whopper Jr. with cheese | 410 |
| Whopper Jr. with cheese w/o mayo | 330 |
| Hamburger | 290 |
| Cheeseburger | 330 |
| Double Hamburger | 410 |
| Double Cheeseburger | 500 |
| BK Double Stacker | 610 |
| BK Triple Stacker | 800 |
| BK Quad Stacker | 1,000 |
| The Angus Steak Burger | 640 |
| Wendy's | |
| Jr. Hamburger | 230 |
| Jr. Cheeseburger | 270 |
| Jr. Cheeseburger Deluxe | 300 |
| Jr. Bacon Cheeseburger | 320 |
| Stack Attack | 380 |
| Single w/Everything | 430 |
| Double w/Everything and Cheese | 710 |
| Triple w/Everything and Cheese | 980 |
| Baconator | 840 |
| Carl's Jr. | |
| Famous Star with Cheese | 660 |
| Super Star with Cheese | 930 |
| Western Bacon Cheeseburger | 710 |
| Double Western Bacon Cheeseburger | 970 |
| Chili Cheeseburger | 830 |
| Jalapeno Burger | 720 |
| The Original Six Dollar Burger | 1,010 |
| The Western Bacon Six Dollar Burger | 1,140 |
| The Low Carb Six Dollar Burger | 1,130 |
| The Jalapeno Six Dollar Burger | 490 |
| Big Hamburger | 1,070 |
| Restaurant and Burger Name | Calories |
| Hardee's | |
| 1/3 lb Thickburger | 910 |
| 1/3 lb Cheeseburger | 680 |
| 1/3 lb Mushroom N Swiss Thickburger | 720 |
| 1/3 lb Bacon Cheese Thickburger | 910 |
| 1/3 lb Low Carb Thickburger | 420 |
| 1/2 lb Six Dollar Burger | 1,060 |
| 1/2 lb Grilled Sourdough Thickburger | 1,030 |
| 2/3 Double Thickburger | 1,250 |
| 2/3 lb Double Bacon Cheese Thickburger | 1,300 |
| 2/3 lb Monster Thickburger | 1,420 |