Arizona Exit Poll: Senate
Switch to:
What are exit polls?
Exit polls are surveys conducted on Election Day at polling places across the country. People are asked who they voted for and what issues mattered most to them.
Learn more about exit polls and methodology.
Are you:
1,817 Respondents | Dem. | Rep. |
---|---|---|
Male 46% | 48% | 49% |
Female 54% | 52% | 47% |
Are you:
1,777 Respondents | Dem. | Rep. |
---|---|---|
White 63% | 46% | 53% |
Black 4% | - | - |
Hispanic/Latino 27% | 60% | 38% |
Asian 2% | - | - |
Other 4% | - | - |
Are you:
1,777 Respondents | Dem. | Rep. |
---|---|---|
White 63% | 46% | 53% |
Non-White 37% | 57% | 39% |
Sex by race
1,776 Respondents | Dem. | Rep. |
---|---|---|
White men 30% | 44% | 55% |
White women 33% | 48% | 51% |
Black men 2% | - | - |
Black women 2% | - | - |
Latino men 11% | 64% | 34% |
Latino women 16% | 58% | 41% |
All other races 6% | 32% | 50% |
In which age group are you?
1,810 Respondents | Dem. | Rep. |
---|---|---|
18-29 14% | 71% | 26% |
30-44 19% | 46% | 48% |
45-64 35% | 49% | 50% |
65 or over 31% | 44% | 55% |
To which age group do you belong?
1,810 Respondents | Dem. | Rep. |
---|---|---|
18-44 34% | 57% | 39% |
45+ 66% | 47% | 52% |
In which age group are you?
1,810 Respondents | Dem. | Rep. |
---|---|---|
18-24 8% | - | - |
25-29 6% | - | - |
30-39 12% | 53% | 39% |
40-49 15% | 44% | 56% |
50-64 28% | 49% | 50% |
65 or over 31% | 44% | 55% |
Which best describes your education? You have:
1,809 Respondents | Dem. | Rep. |
---|---|---|
Never attended college 13% | 41% | 59% |
Attended college but received no degree 28% | 46% | 48% |
Associate's degree (AA or AS) 19% | 53% | 46% |
Bachelor's degree (BA or BS) 23% | 52% | 46% |
An advanced degree after a bachelor's degree (such as JD, MA, MBA, MD, PhD) 17% | 57% | 41% |
What was the last grade of school you completed?
1,809 Respondents | Dem. | Rep. |
---|---|---|
College graduate 40% | 54% | 44% |
No college degree 60% | 47% | 50% |
Education by race
1,765 Respondents | Dem. | Rep. |
---|---|---|
White college graduates 29% | 53% | 46% |
White non-college graduates 34% | 40% | 59% |
Non White college graduates 11% | 58% | 39% |
Non White non-college graduates 27% | 57% | 38% |
Education by White by Sex
1,765 Respondents | Dem. | Rep. |
---|---|---|
White women college graduates 14% | 59% | 40% |
White women non-college graduates 19% | 40% | 59% |
White men college graduates 15% | 47% | 51% |
White men non-college graduates 15% | 40% | 60% |
Non-whites 37% | 57% | 39% |
No matter how you voted today, do you usually think of yourself as a:
1,800 Respondents | Dem. | Rep. |
---|---|---|
Democrat 28% | 99% | 1% |
Republican 33% | 10% | 89% |
Independent or something else 38% | 48% | 47% |
On most political matters, do you consider yourself:
1,803 Respondents | Dem. | Rep. |
---|---|---|
Liberal 21% | 96% | 2% |
Moderate 42% | 65% | 33% |
Conservative 37% | 7% | 90% |
Is this the first year you have ever voted?
1,582 Respondents | Dem. | Rep. |
---|---|---|
Yes 7% | - | - |
No 93% | 50% | 48% |
Do you think the condition of the nation's economy is:
1,583 Respondents | Dem. | Rep. |
---|---|---|
Excellent 6% | 99% | 1% |
Good 25% | 94% | 4% |
Not so good 25% | 52% | 43% |
Poor 43% | 16% | 82% |
Do you think the condition of the nation's economy is:
1,583 Respondents | Dem. | Rep. |
---|---|---|
Excellent or good 31% | 95% | 4% |
Not so good or poor 68% | 29% | 68% |
Compared to four years ago, is your family's financial situation:
1,580 Respondents | Dem. | Rep. |
---|---|---|
Better today 22% | 91% | 6% |
Worse today 53% | 17% | 81% |
About the same 25% | 84% | 14% |
How do you feel about the way things are going in the country today?
1,575 Respondents | Dem. | Rep. |
---|---|---|
Enthusiastic 6% | 99% | 1% |
Satisfied, but not enthusiastic 20% | 92% | 4% |
Dissatisfied, but not angry 35% | 47% | 50% |
Angry 38% | 21% | 78% |
How do you feel about the way things are going in the country today?
1,575 Respondents | Dem. | Rep. |
---|---|---|
Enthusiastic or satisfied 26% | 94% | 3% |
Dissatisfied or angry 73% | 33% | 64% |
Is your opinion of Kamala Harris:
1,575 Respondents | Dem. | Rep. |
---|---|---|
Favorable 45% | 98% | 1% |
Unfavorable 54% | 10% | 87% |
Is your opinion of Donald Trump:
1,575 Respondents | Dem. | Rep. |
---|---|---|
Favorable 48% | 7% | 92% |
Unfavorable 50% | 90% | 5% |
Do you have a favorable opinion of ...
1,575 Respondents | Dem. | Rep. |
---|---|---|
Only Harris 43% | 99% | - |
Only Trump 46% | 6% | 94% |
Both 1% | - | - |
Neither 7% | - | - |
How do you feel about the way Joe Biden is handling his job as president?
1,583 Respondents | Dem. | Rep. |
---|---|---|
Strongly approve 15% | 100% | - |
Somewhat approve 27% | 97% | 1% |
Somewhat disapprove 10% | 53% | 39% |
Strongly disapprove 48% | 8% | 90% |
How do you feel about the way Joe Biden is handling his job as president?
1,583 Respondents | Dem. | Rep. |
---|---|---|
Strongly or somewhat approve 42% | 98% | 1% |
Strongly or somewhat disapprove 58% | 15% | 82% |
In the 2020 election for president, did you vote for:
1,823 Respondents | Dem. | Rep. |
---|---|---|
Joe Biden (Dem) 42% | 94% | 4% |
Donald Trump (Rep) 45% | 8% | 90% |
Other 3% | - | - |
Did not vote 10% | - | - |
Which ONE of these five issues mattered most in deciding how you voted for president? (CHECK ONLY ONE)
1,575 Respondents | Dem. | Rep. |
---|---|---|
Foreign policy 4% | - | - |
Abortion 12% | 77% | 20% |
The economy 32% | 24% | 74% |
Immigration 17% | 9% | 91% |
The state of democracy 34% | 88% | 10% |
Which ONE of these four candidate qualities mattered most in deciding how you voted for president? (CHECK ONLY ONE)
1,575 Respondents | Dem. | Rep. |
---|---|---|
Has the ability to lead 32% | 30% | 68% |
Cares about people like me 18% | 72% | 26% |
Has good judgment 22% | 77% | 21% |
Can bring needed change 27% | 36% | 62% |
Which comes closest to your position? Abortion should be:
1,583 Respondents | Dem. | Rep. |
---|---|---|
Legal in all cases 33% | 88% | 10% |
Legal in most cases 32% | 58% | 38% |
Illegal in most cases 26% | 4% | 96% |
Illegal in all cases 6% | - | - |
Which comes closest to your position? Abortion should be:
1,583 Respondents | Dem. | Rep. |
---|---|---|
Legal 65% | 73% | 24% |
Illegal 32% | 5% | 94% |
Should most undocumented immigrants in the U.S. be:
1,579 Respondents | Dem. | Rep. |
---|---|---|
Offered a chance to apply for legal status 54% | 82% | 17% |
Deported to the countries they came from 42% | 10% | 89% |
How confident are you that elections in your state are being conducted fairly and accurately?
1,498 Respondents | Dem. | Rep. |
---|---|---|
Very confident 33% | 92% | 6% |
Somewhat confident 33% | 44% | 53% |
Not very confident 21% | 19% | 77% |
Not at all confident 12% | 1% | 96% |
How confident are you that elections in your state are being conducted fairly and accurately?
1,498 Respondents | Dem. | Rep. |
---|---|---|
Confident 66% | 69% | 29% |
Not confident 33% | 13% | 84% |
Do you think democracy in the U.S. today is:
1,575 Respondents | Dem. | Rep. |
---|---|---|
Very secure 7% | 62% | 27% |
Somewhat secure 20% | 59% | 39% |
Somewhat threatened 37% | 54% | 43% |
Very threatened 36% | 38% | 62% |
Do you think democracy in the U.S. today is:
1,575 Respondents | Dem. | Rep. |
---|---|---|
Secure 27% | 59% | 36% |
Threatened 72% | 46% | 52% |
If the presidential candidate you supported loses your state's official vote count, should they:
1,498 Respondents | Dem. | Rep. |
---|---|---|
Challenge the results 30% | 17% | 83% |
Accept the results 67% | 66% | 30% |
Would you rather see the U.S. Senate controlled by:
1,498 Respondents | Dem. | Rep. |
---|---|---|
The Democratic Party 45% | 98% | 1% |
The Republican Party 51% | 6% | 93% |
In today's election for president, did you just vote for:
1,799 Respondents | Dem. | Rep. |
---|---|---|
Kamala Harris 47% | 98% | 1% |
Donald Trump 52% | 6% | 93% |
How did you vote on Proposition 139 which would add the right to an abortion to the Constitution of the State of Arizona?
1,732 Respondents | Dem. | Rep. |
---|---|---|
Yes 61% | 79% | 20% |
No 39% | 9% | 90% |
Population of area, three categories
1,823 Respondents | Dem. | Rep. |
---|---|---|
City over 50,000 46% | 59% | 39% |
Suburbs 50% | 43% | 54% |
Small city and Rural 5% | 36% | 64% |
Geo Stratum Code
1,823 Respondents | Dem. | Rep. |
---|---|---|
Maricopa Cty 61% | 51% | 47% |
Pima County 15% | 61% | 36% |
Rest of State 24% | 41% | 57% |