Nevada Exit Poll: Senate
Switch to:
What are exit polls?
Exit polls are surveys conducted on Election Day at polling places across the country. People are asked who they voted for and what issues mattered most to them.
Learn more about exit polls and methodology.
Are you:
3,455 Respondents | Dem. | Rep. |
---|---|---|
Male 51% | 43% | 52% |
Female 49% | 55% | 41% |
Are you:
3,429 Respondents | Dem. | Rep. |
---|---|---|
White 65% | 45% | 51% |
Black 8% | 78% | 16% |
Hispanic/Latino 18% | 50% | 43% |
Asian 4% | 51% | 45% |
Other 5% | 50% | 43% |
Are you:
3,429 Respondents | Dem. | Rep. |
---|---|---|
White 65% | 45% | 51% |
Non-White 35% | 57% | 37% |
Sex by race
3,421 Respondents | Dem. | Rep. |
---|---|---|
White men 35% | 40% | 55% |
White women 30% | 49% | 47% |
Black men 4% | 70% | 21% |
Black women 4% | 85% | 11% |
Latino men 8% | 40% | 55% |
Latino women 10% | 59% | 33% |
All other races 9% | 50% | 44% |
In which age group are you?
3,452 Respondents | Dem. | Rep. |
---|---|---|
18-29 10% | 60% | 30% |
30-44 22% | 53% | 42% |
45-64 33% | 45% | 49% |
65 or over 35% | 46% | 51% |
To which age group do you belong?
3,452 Respondents | Dem. | Rep. |
---|---|---|
18-44 32% | 55% | 38% |
45+ 68% | 46% | 50% |
In which age group are you?
3,452 Respondents | Dem. | Rep. |
---|---|---|
18-24 5% | 63% | 28% |
25-29 5% | 57% | 32% |
30-39 14% | 52% | 43% |
40-49 15% | 47% | 48% |
50-64 26% (tie) | 47% | 47% |
65 or over 35% | 46% | 51% |
Which best describes your education? You have:
3,403 Respondents | Dem. | Rep. |
---|---|---|
Never attended college 18% | 42% | 51% |
Attended college but received no degree 29% | 46% | 48% |
Associate's degree (AA or AS) 15% | 46% | 50% |
Bachelor's degree (BA or BS) 23% | 51% | 46% |
An advanced degree after a bachelor's degree (such as JD, MA, MBA, MD, PhD) 15% | 62% | 34% |
What was the last grade of school you completed?
3,403 Respondents | Dem. | Rep. |
---|---|---|
College graduate 38% | 55% | 41% |
No college degree 62% | 45% | 49% |
Education by race
3,369 Respondents | Dem. | Rep. |
---|---|---|
White college graduates 27% | 54% | 42% |
White non-college graduates 37% | 37% | 58% |
Non White college graduates 10% | 58% | 38% |
Non White non-college graduates 25% | 56% | 37% |
Education by White by Sex
3,367 Respondents | Dem. | Rep. |
---|---|---|
White women college graduates 12% | 60% | 38% |
White women non-college graduates 18% | 42% | 53% |
White men college graduates 15% | 50% | 46% |
White men non-college graduates 19% | 32% | 62% |
Non-whites 35% | 57% | 37% |
No matter how you voted today, do you usually think of yourself as a:
3,373 Respondents | Dem. | Rep. |
---|---|---|
Democrat 32% | 94% | 4% |
Republican 34% | 7% | 90% |
Independent or something else 33% | 48% | 42% |
On most political matters, do you consider yourself:
3,294 Respondents | Dem. | Rep. |
---|---|---|
Liberal 24% | 90% | 6% |
Moderate 43% | 56% | 37% |
Conservative 33% | 8% | 88% |
Do you have any children under 18 living in your home?
1,593 Respondents | Dem. | Rep. |
---|---|---|
Yes 25% | 53% | 43% |
No 75% | 47% | 48% |
Parents
1,589 Respondents | Dem. | Rep. |
---|---|---|
Men with children 12% | 49% | 46% |
Women with children 14% | 56% | 41% |
Men without children 40% | 42% | 53% |
Women without children 35% | 53% | 43% |
Are you currently married?
1,585 Respondents | Dem. | Rep. |
---|---|---|
Yes 57% | 45% | 51% |
No 43% | 53% | 41% |
Gender by marital status
1,581 Respondents | Dem. | Rep. |
---|---|---|
Married men 31% | 40% | 55% |
Married women 25% | 51% | 46% |
Non-married men 20% | 47% | 45% |
Non-married women 23% | 58% | 38% |
Is this the first year you have ever voted?
1,602 Respondents | Dem. | Rep. |
---|---|---|
Yes 8% | 56% | 34% |
No 92% | 48% | 47% |
Does anyone in your household belong to a labor union?
1,655 Respondents | Dem. | Rep. |
---|---|---|
Yes 22% | 55% | 40% |
No 78% | 47% | 48% |
Do you think the condition of the nation's economy is:
1,616 Respondents | Dem. | Rep. |
---|---|---|
Excellent 5% | - | - |
Good 27% | 91% | 7% |
Not so good 32% | 49% | 44% |
Poor 35% | 12% | 84% |
Do you think the condition of the nation's economy is:
1,616 Respondents | Dem. | Rep. |
---|---|---|
Excellent or good 31% | 91% | 7% |
Not so good or poor 67% | 29% | 65% |
Compared to four years ago, is your family's financial situation:
1,667 Respondents | Dem. | Rep. |
---|---|---|
Better today 22% | 87% | 10% |
Worse today 49% | 19% | 75% |
About the same 28% | 74% | 23% |
How do you feel about the way things are going in the country today?
1,671 Respondents | Dem. | Rep. |
---|---|---|
Enthusiastic 8% | 89% | 10% |
Satisfied, but not enthusiastic 22% | 85% | 11% |
Dissatisfied, but not angry 38% | 45% | 48% |
Angry 30% | 16% | 78% |
How do you feel about the way things are going in the country today?
1,671 Respondents | Dem. | Rep. |
---|---|---|
Enthusiastic or satisfied 30% | 86% | 11% |
Dissatisfied or angry 68% | 33% | 61% |
Is your opinion of Kamala Harris:
1,671 Respondents | Dem. | Rep. |
---|---|---|
Favorable 46% | 94% | 4% |
Unfavorable 52% | 8% | 84% |
Is your opinion of Donald Trump:
1,671 Respondents | Dem. | Rep. |
---|---|---|
Favorable 46% | 6% | 90% |
Unfavorable 51% | 88% | 7% |
Do you have a favorable opinion of ...
1,671 Respondents | Dem. | Rep. |
---|---|---|
Only Harris 44% | 96% | 2% |
Only Trump 45% | 5% | 91% |
Both 2% | - | - |
Neither 7% | 34% | 40% |
How do you feel about the way Joe Biden is handling his job as president?
1,616 Respondents | Dem. | Rep. |
---|---|---|
Strongly approve 17% | 98% | 2% |
Somewhat approve 24% | 91% | 4% |
Somewhat disapprove 12% | 56% | 38% |
Strongly disapprove 46% | 7% | 87% |
How do you feel about the way Joe Biden is handling his job as president?
1,616 Respondents | Dem. | Rep. |
---|---|---|
Strongly or somewhat approve 41% | 94% | 3% |
Strongly or somewhat disapprove 58% | 17% | 77% |
In the 2020 election for president, did you vote for:
3,439 Respondents | Dem. | Rep. |
---|---|---|
Joe Biden (Dem) 44% | 92% | 5% |
Donald Trump (Rep) 43% | 6% | 90% |
Other 3% | - | - |
Did not vote 9% | 48% | 39% |
Which ONE of these five issues mattered most in deciding how you voted for president? (CHECK ONLY ONE)
1,671 Respondents | Dem. | Rep. |
---|---|---|
Foreign policy 5% | - | - |
Abortion 11% | 82% | 16% |
The economy 32% | 27% | 67% |
Immigration 15% | 13% | 82% |
The state of democracy 32% | 78% | 17% |
Which ONE of these four candidate qualities mattered most in deciding how you voted for president? (CHECK ONLY ONE)
1,671 Respondents | Dem. | Rep. |
---|---|---|
Has the ability to lead 33% | 33% | 65% |
Cares about people like me 20% | 68% | 23% |
Has good judgment 21% | 74% | 22% |
Can bring needed change 22% | 32% | 61% |
Which comes closest to your position? Abortion should be:
1,616 Respondents | Dem. | Rep. |
---|---|---|
Legal in all cases 36% | 83% | 13% |
Legal in most cases 33% | 49% | 45% |
Illegal in most cases 23% | 8% | 88% |
Illegal in all cases 5% | - | - |
Which comes closest to your position? Abortion should be:
1,616 Respondents | Dem. | Rep. |
---|---|---|
Legal 68% | 67% | 28% |
Illegal 27% | 8% | 88% |
Should most undocumented immigrants in the U.S. be:
1,619 Respondents | Dem. | Rep. |
---|---|---|
Offered a chance to apply for legal status 55% | 77% | 19% |
Deported to the countries they came from 41% | 11% | 83% |
How confident are you that elections in your state are being conducted fairly and accurately?
1,541 Respondents | Dem. | Rep. |
---|---|---|
Very confident 40% | 81% | 15% |
Somewhat confident 35% | 36% | 59% |
Not very confident 15% | 14% | 81% |
Not at all confident 8% | 12% | 85% |
How confident are you that elections in your state are being conducted fairly and accurately?
1,541 Respondents | Dem. | Rep. |
---|---|---|
Confident 75% | 60% | 36% |
Not confident 22% | 13% | 82% |
Do you think democracy in the U.S. today is:
1,671 Respondents | Dem. | Rep. |
---|---|---|
Very secure 7% | 56% | 41% |
Somewhat secure 20% | 58% | 38% |
Somewhat threatened 33% | 55% | 38% |
Very threatened 38% | 38% | 59% |
Do you think democracy in the U.S. today is:
1,671 Respondents | Dem. | Rep. |
---|---|---|
Secure 27% | 57% | 39% |
Threatened 71% | 46% | 49% |
Would you rather see the U.S. Senate controlled by:
1,541 Respondents | Dem. | Rep. |
---|---|---|
The Democratic Party 46% | 95% | 2% |
The Republican Party 48% | 4% | 90% |
In today's election for president, did you just vote for:
3,439 Respondents | Dem. | Rep. |
---|---|---|
Kamala Harris 48% | 94% | 2% |
Donald Trump 50% | 5% | 90% |
None of these candidates 2% | - | - |
How did you vote on Question 6 which would add the right to an abortion to the Constitution of the State of Nevada?
3,277 Respondents | Dem. | Rep. |
---|---|---|
Yes 63% | 73% | 22% |
No 37% | 11% | 85% |
Population of area, three categories
3,465 Respondents | Dem. | Rep. |
---|---|---|
City over 50,000 69% | 53% | 42% |
Suburbs 15% | 50% | 46% |
Small city and Rural 15% | 29% | 65% |
Geo Stratum Code
3,465 Respondents | Dem. | Rep. |
---|---|---|
Washoe County 18% | 55% | 43% |
Clark County 68% | 51% | 43% |
None of Above 14% | 30% | 65% |