National Exit Poll: House
Switch to:
What are exit polls?
Exit polls are surveys conducted on Election Day at polling places across the country. People are asked who they voted for and what issues mattered most to them.
Learn more about exit polls and methodology.
Are you:
22,129 Respondents | Dem. | Rep. |
---|---|---|
Male 47% | 43% | 55% |
Female 53% | 53% | 46% |
Are you:
21,826 Respondents | Dem. | Rep. |
---|---|---|
White 71% | 41% | 58% |
Black 11% | 85% | 13% |
Hispanic/Latino 12% | 55% | 44% |
Asian 3% | 59% | 39% |
Other 3% | 45% | 51% |
Are you:
21,826 Respondents | Dem. | Rep. |
---|---|---|
White 71% | 41% | 58% |
Black 11% | 85% | 13% |
Hispanic/Latino 12% | 55% | 44% |
Asian 3% | 59% | 39% |
American Indian 1% | 36% | 62% |
Other 2% | 47% | 48% |
Are you:
21,826 Respondents | Dem. | Rep. |
---|---|---|
White 71% | 41% | 58% |
Non-White 29% | 66% | 32% |
Sex by race
21,779 Respondents | Dem. | Rep. |
---|---|---|
White men 34% | 37% | 61% |
White women 37% | 44% | 54% |
Black men 5% | 77% | 21% |
Black women 7% | 91% | 7% |
Latino men 6% | 46% | 53% |
Latino women 6% | 62% | 36% |
All other races 6% | 53% | 44% |
In which age group are you?
21,948 Respondents | Dem. | Rep. |
---|---|---|
18-29 14% | 57% | 41% |
30-44 23% | 50% | 48% |
45-64 35% | 44% | 55% |
65 or over 28% | 48% | 51% |
To which age group do you belong?
21,948 Respondents | Dem. | Rep. |
---|---|---|
18-44 37% | 53% | 45% |
45+ 63% | 46% | 53% |
In which age group are you?
21,948 Respondents | Dem. | Rep. |
---|---|---|
18-24 8% | 57% | 41% |
25-29 6% | 57% | 42% |
30-39 15% | 52% | 46% |
40-49 16% | 48% | 51% |
50-64 27% | 43% | 56% |
65 or over 28% | 48% | 51% |
Age by gender
21,893 Respondents | Dem. | Rep. |
---|---|---|
Men 18-29 7% | 52% | 46% |
Men 30-44 11% | 44% | 54% |
Men 45-64 16% | 38% | 60% |
Men 65+ 12% | 42% | 56% |
Women 18-29 7% | 62% | 36% |
Women 30-44 12% | 56% | 42% |
Women 45-64 19% | 49% | 50% |
Women 65+ 16% | 52% | 47% |
Age by race
21,606 Respondents | Dem. | Rep. |
---|---|---|
White 18-29 8% | 51% | 47% |
White 30-44 15% | 42% | 56% |
White 45-64 25% | 36% | 62% |
White 65+ 23% | 42% | 57% |
Black 18-29 2% | 81% | 16% |
Black 30-44 3% | 84% | 15% |
Black 45-64 4% | 83% | 15% |
Black 65+ 3% | 94% | 5% |
Latino 18-29 2% | 54% | 44% |
Latino 30-44 3% | 56% | 43% |
Latino 45-64 4% | 52% | 48% |
Latino 65+ 2% | 59% | 39% |
All other 6% | 53% | 44% |
Which best describes your education? You have:
21,748 Respondents | Dem. | Rep. |
---|---|---|
Never attended college 15% | 37% | 62% |
Attended college but received no degree 26% | 48% | 51% |
Associate's degree (AA or AS) 16% | 42% | 56% |
Bachelor's degree (BA or BS) 24% | 52% | 46% |
An advanced degree after a bachelor's degree (such as JD, MA, MBA, MD, PhD) 19% | 58% | 40% |
What was the last grade of school you completed?
21,748 Respondents | Dem. | Rep. |
---|---|---|
College graduate 43% | 55% | 44% |
No college degree 57% | 43% | 55% |
Education by race
21,410 Respondents | Dem. | Rep. |
---|---|---|
White college graduates 33% | 51% | 47% |
White non-college graduates 38% | 32% | 66% |
Non White college graduates 10% | 66% | 32% |
Non White non-college graduates 19% | 66% | 32% |
Education by White by Sex
21,383 Respondents | Dem. | Rep. |
---|---|---|
White women college graduates 17% | 56% | 43% |
White women non-college graduates 20% | 35% | 63% |
White men college graduates 16% | 46% | 52% |
White men non-college graduates 18% | 29% | 70% |
Non-whites 29% | 66% | 32% |
No matter how you voted today, do you usually think of yourself as a:
21,346 Respondents | Dem. | Rep. |
---|---|---|
Democrat 32% | 96% | 3% |
Republican 35% | 4% | 95% |
Independent or something else 33% | 50% | 47% |
On most political matters, do you consider yourself:
20,856 Respondents | Dem. | Rep. |
---|---|---|
Liberal 23% | 92% | 6% |
Moderate 42% | 56% | 42% |
Conservative 35% | 9% | 90% |
2023 total family income:
4,993 Respondents | Dem. | Rep. |
---|---|---|
Under $30,000 12% | 50% | 45% |
$30,000-$49,999 15% | 48% | 51% |
$50,000-$99,999 32% | 47% | 52% |
$100,000-$199,999 28% | 51% | 48% |
$200,000 or more 13% | 52% | 46% |
2023 total family income:
4,993 Respondents | Dem. | Rep. |
---|---|---|
Under $50,000 27% | 49% | 48% |
$50,000 or more 73% (tie) | 49% | 49% |
2023 total family income:
4,993 Respondents | Dem. | Rep. |
---|---|---|
Under $100,000 59% | 48% | 50% |
$100,000 or more 41% | 51% | 47% |
2023 total family income:
4,993 Respondents | Dem. | Rep. |
---|---|---|
Under $50,000 27% | 49% | 48% |
$50,000-$99,999 32% | 47% | 52% |
$100,000 or more 41% | 51% | 47% |
Does anyone in your household belong to a labor union?
5,226 Respondents | Dem. | Rep. |
---|---|---|
Yes 19% | 55% | 44% |
No 81% | 48% | 51% |
Religion, combined Protestant and other Christian
10,315 Respondents | Dem. | Rep. |
---|---|---|
Protestant or other Christian 43% | 35% | 64% |
Catholic 21% | 41% | 58% |
Jewish 2% | 76% | 22% |
Something else 10% | 64% | 35% |
None 24% | 70% | 27% |
Religion, combined Protestant and Other Christian, among Whites.
10,635 Respondents | Dem. | Rep. |
---|---|---|
Protestant/Other Christian 31% | 25% | 74% |
Catholic 15% | 36% | 62% |
Jewish 2% | 77% | 21% |
Something else 5% | 55% | 44% |
None 17% | 69% | 29% |
White evangelical or white born-again Christians
10,590 Respondents | Dem. | Rep. |
---|---|---|
White evangelical or white born-again Christian 22% | 15% | 84% |
All others 78% | 58% | 40% |
Do you have any children under 18 living in your home?
5,226 Respondents | Dem. | Rep. |
---|---|---|
Yes 27% | 43% | 55% |
No 73% (tie) | 49% | 49% |
Parents
5,214 Respondents | Dem. | Rep. |
---|---|---|
Men with children 13% | 35% | 63% |
Women with children 15% | 50% | 48% |
Men without children 34% | 44% | 54% |
Women without children 39% | 54% | 45% |
Are you currently married?
5,238 Respondents | Dem. | Rep. |
---|---|---|
Yes 55% | 40% | 59% |
No 45% | 56% | 42% |
Gender by marital status
5,225 Respondents | Dem. | Rep. |
---|---|---|
Married men 28% | 36% | 63% |
Married women 27% | 44% | 54% |
Non-married men 19% | 50% | 48% |
Non-married women 26% | 61% | 38% |
Are you gay, lesbian, bisexual or transgender?
5,358 Respondents | Dem. | Rep. |
---|---|---|
Yes 8% | 88% | 11% |
No 92% | 45% | 53% |
Have you ever served in the U.S. military?
5,386 Respondents | Dem. | Rep. |
---|---|---|
Yes 12% | 35% | 64% |
No 88% | 51% | 48% |
Is this the first year you have ever voted?
5,497 Respondents | Dem. | Rep. |
---|---|---|
Yes 8% | 45% | 54% |
No 92% | 48% | 50% |
Do you think the condition of the nation's economy is:
5,565 Respondents | Dem. | Rep. |
---|---|---|
Excellent 5% | 89% | 11% |
Good 27% | 88% | 11% |
Not so good 35% | 45% | 53% |
Poor 33% | 12% | 85% |
Do you think the condition of the nation's economy is:
5,565 Respondents | Dem. | Rep. |
---|---|---|
Excellent or good 31% | 88% | 11% |
Not so good or poor 68% | 29% | 68% |
Compared to four years ago, is your family's financial situation:
5,315 Respondents | Dem. | Rep. |
---|---|---|
Better today 24% | 84% | 15% |
Worse today 46% | 17% | 81% |
About the same 30% | 70% | 28% |
In the last year, has inflation caused you and your family:
5,315 Respondents | Dem. | Rep. |
---|---|---|
A severe hardship 22% | 26% | 72% |
A moderate hardship 53% | 46% | 52% |
No hardship at all 24% | 77% | 22% |
Do you think America's best days are:
5,466 Respondents | Dem. | Rep. |
---|---|---|
In the past 35% | 31% | 68% |
In the future 60% | 59% | 40% |
How do you feel about the way things are going in the country today?
5,466 Respondents | Dem. | Rep. |
---|---|---|
Enthusiastic 7% | 90% | 10% |
Satisfied, but not enthusiastic 19% | 79% | 19% |
Dissatisfied, but not angry 43% | 43% | 56% |
Angry 30% | 28% | 72% |
How do you feel about the way things are going in the country today?
5,466 Respondents | Dem. | Rep. |
---|---|---|
Enthusiastic or satisfied 26% | 82% | 17% |
Dissatisfied or angry 73% | 36% | 62% |
Which ONE of these five issues mattered most in deciding how you voted for president? (CHECK ONLY ONE)
5,466 Respondents | Dem. | Rep. |
---|---|---|
Foreign policy 4% | 39% | 57% |
Abortion 14% | 73% | 26% |
The economy 31% | 19% | 80% |
Immigration 11% | 12% | 88% |
The state of democracy 34% | 80% | 20% |
Which ONE of these four candidate qualities mattered most in deciding how you voted for president? (CHECK ONLY ONE)
5,466 Respondents | Dem. | Rep. |
---|---|---|
Has the ability to lead 30% | 34% | 65% |
Cares about people like me 18% | 71% | 28% |
Has good judgment 20% | 81% | 18% |
Can bring needed change 28% | 27% | 72% |
Should most undocumented immigrants in the U.S. be:
5,322 Respondents | Dem. | Rep. |
---|---|---|
Offered a chance to apply for legal status 56% | 75% | 24% |
Deported to the countries they came from 39% | 10% | 88% |
Is U.S. support for Israel:
5,321 Respondents | Dem. | Rep. |
---|---|---|
Too strong 32% | 66% | 32% |
Not strong enough 30% | 18% | 81% |
About right 31% | 57% | 41% |
Which comes closest to your position? Abortion should be:
5,565 Respondents | Dem. | Rep. |
---|---|---|
Legal in all cases 33% | 88% | 10% |
Legal in most cases 32% | 49% | 48% |
Illegal in most cases 26% | 7% | 92% |
Illegal in all cases 6% | 10% | 88% |
Which comes closest to your position? Abortion should be:
5,565 Respondents | Dem. | Rep. |
---|---|---|
Legal 65% | 69% | 29% |
Illegal 31% | 7% | 91% |
Who do you trust more to handle abortion?
5,322 Respondents | Dem. | Rep. |
---|---|---|
Kamala Harris 49% | 90% | 9% |
Donald Trump 46% | 4% | 95% |
Who do you trust more to handle the economy?
5,321 Respondents | Dem. | Rep. |
---|---|---|
Kamala Harris 46% | 94% | 4% |
Donald Trump 52% | 6% | 92% |
Who do you trust more to handle immigration?
5,322 Respondents | Dem. | Rep. |
---|---|---|
Kamala Harris 44% | 95% | 4% |
Donald Trump 53% | 8% | 91% |
Who do you trust more to handle crime and safety?
5,565 Respondents | Dem. | Rep. |
---|---|---|
Kamala Harris 46% | 95% | 4% |
Donald Trump 52% | 6% | 92% |
Who do you trust more to handle a crisis?
5,565 Respondents | Dem. | Rep. |
---|---|---|
Kamala Harris 47% | 94% | 5% |
Donald Trump 51% | 6% | 92% |
How confident are you that this year's election is being conducted fairly and accurately?
5,322 Respondents | Dem. | Rep. |
---|---|---|
Very confident 36% | 80% | 18% |
Somewhat confident 33% | 39% | 59% |
Not very confident 21% | 17% | 82% |
Not at all confident 9% | 19% | 80% |
How confident are you that this year's election is being conducted fairly and accurately?
5,322 Respondents | Dem. | Rep. |
---|---|---|
Confident 68% | 61% | 38% |
Not confident 30% | 18% | 81% |
Do you think democracy in the U.S. today is:
5,466 Respondents | Dem. | Rep. |
---|---|---|
Very secure 8% | 47% | 52% |
Somewhat secure 17% | 51% | 47% |
Somewhat threatened 34% | 49% | 50% |
Very threatened 39% | 47% | 52% |
Do you think democracy in the U.S. today is:
5,466 Respondents | Dem. | Rep. |
---|---|---|
Secure 25% | 50% | 49% |
Threatened 73% | 48% | 51% |
Are you concerned about violence as a result of this election?
5,322 Respondents | Dem. | Rep. |
---|---|---|
Yes 70% | 56% | 43% |
No 28% | 28% | 71% |
How do you feel about the way the Supreme Court is handling its job?
5,315 Respondents | Dem. | Rep. |
---|---|---|
Approve 36% | 15% | 84% |
Disapprove 59% | 71% | 27% |
How do you feel about the way Joe Biden is handling his job as president?
5,565 Respondents | Dem. | Rep. |
---|---|---|
Strongly approve 15% | 97% | 1% |
Somewhat approve 25% | 93% | 6% |
Somewhat disapprove 14% | 52% | 45% |
Strongly disapprove 45% | 6% | 91% |
How do you feel about the way Joe Biden is handling his job as president?
5,565 Respondents | Dem. | Rep. |
---|---|---|
Strongly or somewhat approve 40% | 95% | 4% |
Strongly or somewhat disapprove 59% | 17% | 81% |
Is your opinion of Kamala Harris:
5,466 Respondents | Dem. | Rep. |
---|---|---|
Favorable 46% | 94% | 5% |
Unfavorable 52% | 8% | 91% |
Is your opinion of Donald Trump:
5,466 Respondents | Dem. | Rep. |
---|---|---|
Favorable 46% | 4% | 95% |
Unfavorable 52% | 88% | 11% |
Do you have a favorable opinion of ...
5,466 Respondents | Dem. | Rep. |
---|---|---|
Only Harris 44% | 97% | 3% |
Only Trump 43% | 2% | 98% |
Both 2% | 49% | 48% |
Neither 8% | 39% | 57% |
Is your opinion of Tim Walz:
5,565 Respondents | Dem. | Rep. |
---|---|---|
Favorable 45% | 90% | 9% |
Unfavorable 48% | 10% | 88% |
Is your opinion of JD Vance:
5,565 Respondents | Dem. | Rep. |
---|---|---|
Favorable 47% | 8% | 91% |
Unfavorable 46% | 88% | 10% |
Do you have a favorable opinion of ...
5,565 Respondents | Dem. | Rep. |
---|---|---|
Only Walz 39% | 95% | 4% |
Only Vance 41% | 3% | 96% |
Both 5% | 52% | 47% |
Neither 6% | 47% | 44% |
Are Kamala Harris' views too extreme?
5,315 Respondents | Dem. | Rep. |
---|---|---|
Yes 47% | 7% | 91% |
No 50% | 90% | 9% |
Are Donald Trump's views too extreme?
5,315 Respondents | Dem. | Rep. |
---|---|---|
Yes 54% | 85% | 13% |
No 43% | 5% | 94% |
Are Kamala Harris'/Donald Trump's views too extreme?
5,242 Respondents | Dem. | Rep. |
---|---|---|
Only Harris 38% | 2% | 97% |
Only Trump 45% | 96% | 3% |
Both 8% | 27% | 68% |
Neither 5% | 31% | 67% |
If Kamala Harris is elected president, would you feel:
5,565 Respondents | Dem. | Rep. |
---|---|---|
Excited 22% | 96% | 2% |
Optimistic 25% | 89% | 9% |
Concerned 21% | 13% | 85% |
Scared 29% | 2% | 96% |
If Kamala Harris is elected president, would you feel:
5,565 Respondents | Dem. | Rep. |
---|---|---|
Excited or optimistic 47% | 93% | 6% |
Concerned or scared 50% | 6% | 91% |
If Donald Trump is elected president, would you feel:
5,565 Respondents | Dem. | Rep. |
---|---|---|
Excited 22% | 3% | 97% |
Optimistic 26% | 9% | 89% |
Concerned 15% | 77% | 20% |
Scared 35% | 95% | 3% |
If Donald Trump is elected president, would you feel:
5,565 Respondents | Dem. | Rep. |
---|---|---|
Excited or optimistic 48% | 6% | 93% |
Concerned or scared 49% | 90% | 8% |
In the 2020 election for president, did you vote for:
21,668 Respondents | Dem. | Rep. |
---|---|---|
Joe Biden (Dem) 43% | 92% | 7% |
Donald Trump (Rep) 43% | 4% | 95% |
Other 2% | 38% | 50% |
Did not vote 10% (tie) | 48% | 48% |
Suburban whites by sex
21,985 Respondents | Dem. | Rep. |
---|---|---|
White suburban women 19% | 45% | 54% |
White suburban men 18% | 35% | 63% |
Other 63% | 53% | 46% |
Population of area, three categories
22,195 Respondents | Dem. | Rep. |
---|---|---|
City over 50,000 30% | 60% | 38% |
Suburbs 51% | 47% | 52% |
Small city and Rural 19% | 34% | 65% |
National Region
22,205 Respondents | Dem. | Rep. |
---|---|---|
East 20% | 52% | 46% |
Midwest 22% | 46% | 53% |
South 35% | 44% | 55% |
West 23% | 53% | 45% |