Arizona Presidential County Results
Apache County
100% of Expected Vote Reporting
Exit PollsCandidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
![]() | Democrat | 66% | 23,293 | |
![]() | Republican | 33% | 11,442 | |
![]() | Other | 0% | 0 | |
![]() | Other | 0% | 0 |
Cochise County
100% of Expected Vote Reporting
Exit PollsCandidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
![]() | Republican | 59% | 35,557 | |
![]() | Democrat | 39% | 23,732 | |
![]() | Other | 0% | 0 | |
![]() | Other | 0% | 0 |
Coconino County
100% of Expected Vote Reporting
Exit PollsCandidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
![]() | Democrat | 61% | 44,698 | |
![]() | Republican | 37% | 27,052 | |
![]() | Other | 0% | 0 | |
![]() | Other | 0% | 0 |
Gila County
100% of Expected Vote Reporting
Exit PollsCandidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
![]() | Republican | 66% | 18,377 | |
![]() | Democrat | 32% | 8,943 | |
![]() | Other | 0% | 0 | |
![]() | Other | 0% | 0 |
Graham County
100% of Expected Vote Reporting
Exit PollsCandidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
![]() | Republican | 72% | 10,749 | |
![]() | Democrat | 27% | 4,034 | |
![]() | Other | 0% | 0 | |
![]() | Other | 0% | 0 |
Greenlee County
100% of Expected Vote Reporting
Exit PollsCandidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
![]() | Republican | 66% | 2,433 | |
![]() | Democrat | 32% | 1,182 | |
![]() | Other | 0% | 0 | |
![]() | Other | 0% | 0 |
La Paz County
100% of Expected Vote Reporting
Exit PollsCandidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
![]() | Republican | 69% | 5,129 | |
![]() | Democrat | 30% | 2,236 | |
![]() | Other | 0% | 0 | |
![]() | Other | 0% | 0 |
Maricopa County
100% of Expected Vote Reporting
Exit PollsCandidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
![]() | Democrat | 50% | 1,040,774 | |
![]() | Republican | 48% | 995,665 | |
![]() | Other | 0% | 0 | |
![]() | Other | 0% | 0 |
Mohave County
100% of Expected Vote Reporting
Exit PollsCandidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
![]() | Republican | 75% | 78,535 | |
![]() | Democrat | 24% | 24,831 | |
![]() | Other | 0% | 0 | |
![]() | Other | 0% | 0 |
Navajo County
100% of Expected Vote Reporting
Exit PollsCandidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
![]() | Republican | 53% | 27,657 | |
![]() | Democrat | 45% | 23,383 | |
![]() | Other | 0% | 0 | |
![]() | Other | 0% | 0 |
Pima County
100% of Expected Vote Reporting
Exit PollsCandidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
![]() | Democrat | 59% | 304,981 | |
![]() | Republican | 40% | 207,758 | |
![]() | Other | 0% | 0 | |
![]() | Other | 0% | 0 |
Pinal County
100% of Expected Vote Reporting
Exit PollsCandidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
![]() | Republican | 58% | 107,077 | |
![]() | Democrat | 41% | 75,106 | |
![]() | Other | 0% | 0 | |
![]() | Other | 0% | 0 |
Santa Cruz County
100% of Expected Vote Reporting
Exit PollsCandidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
![]() | Democrat | 67% | 13,138 | |
![]() | Republican | 32% | 6,194 | |
![]() | Other | 0% | 0 | |
![]() | Other | 0% | 0 |
Yavapai County
100% of Expected Vote Reporting
Exit PollsCandidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
![]() | Republican | 64% | 91,527 | |
![]() | Democrat | 35% | 49,602 | |
![]() | Other | 0% | 0 | |
![]() | Other | 0% | 0 |
Yuma County
100% of Expected Vote Reporting
Exit PollsCandidate | Party | Vote Percentage | Total Votes | |
---|---|---|---|---|
![]() | Republican | 52% | 36,534 | |
![]() | Democrat | 46% | 32,210 | |
![]() | Other | 0% | 0 | |
![]() | Other | 0% | 0 |