Arizona Exit Poll: Governor
What are exit polls?
Exit polls are surveys conducted on Election Day at polling places across the country. People are asked who they voted for and what issues mattered most to them.
Learn more about exit polls and methodology.
Are you:
1,315 Respondents | Voted (D) | Voted (R) |
---|---|---|
Male 47% of respondents | 45% | 54% |
Female 53% of respondents | 54% | 45% |
Are you:
1,291 Respondents | Voted (D) | Voted (R) |
---|---|---|
White 70% of respondents | 49% | 50% |
Black 4% of respondents | - | - |
Hispanic/Latino 17% of respondents | 51% | 47% |
Asian 1% of respondents | - | - |
Other 7% of respondents | - | - |
Are you:
1,291 Respondents | Voted (D) | Voted (R) |
---|---|---|
White 70% of respondents | 49% | 50% |
Non-White 30% of respondents | 52% | 46% |
Sex by race
1,286 Respondents | Voted (D) | Voted (R) |
---|---|---|
White men 34% of respondents | 44% | 54% |
White women 36% of respondents | 53% | 46% |
Black men 1% of respondents | - | - |
Black women 3% of respondents | - | - |
Latino men 8% of respondents | - | - |
Latino women 10% of respondents | - | - |
All other races 9% of respondents | - | - |
In which age group are you?
1,312 Respondents | Voted (D) | Voted (R) |
---|---|---|
18-29 12% of respondents | 71% | 29% |
30-44 20% of respondents | 53% | 45% |
45-64 34% of respondents | 43% | 55% |
65 or over 34% of respondents | 46% | 52% |
To which age group do you belong?
1,312 Respondents | Voted (D) | Voted (R) |
---|---|---|
18-44 32% of respondents | 60% | 39% |
45+ 68% of respondents | 45% | 54% |
In which age group are you?
1,312 Respondents | Voted (D) | Voted (R) |
---|---|---|
18-24 7% of respondents | - | - |
25-29 5% of respondents | - | - |
30-39 13% of respondents | 55% | 43% |
40-49 14% of respondents | 51% | 47% |
50-64 26% of respondents | 41% | 58% |
65 or over 34% of respondents | 46% | 52% |
Which best describes your education? You have:
1,314 Respondents | Voted (D) | Voted (R) |
---|---|---|
Never attended college 10% of respondents | - | - |
Attended college but received no degree 32% of respondents | 47% | 51% |
Associate's degree (AA or AS) 18% of respondents | 41% | 57% |
Bachelor's degree (BA or BS) 23% of respondents | 55% | 44% |
An advanced degree after a bachelor's degree (such as JD, MA, MBA, MD, PhD) 17% of respondents | 60% | 39% |
What was the last grade of school you completed?
1,314 Respondents | Voted (D) | Voted (R) |
---|---|---|
College graduate 40% of respondents | 57% | 42% |
No college degree 60% of respondents | 44% | 54% |
Education by race
1,288 Respondents | Voted (D) | Voted (R) |
---|---|---|
White college graduates 32% of respondents | 58% | 41% |
White non-college graduates 38% of respondents | 41% | 57% |
Non White college graduates 8% of respondents | 55% | 44% |
Non White non-college graduates 22% of respondents | 51% | 47% |
Education by White by Sex
1,284 Respondents | Voted (D) | Voted (R) |
---|---|---|
White women college graduates 15% of respondents | 64% | 36% |
White women non-college graduates 20% of respondents | 45% | 54% |
White men college graduates 16% of respondents | 53% | 47% |
White men non-college graduates 18% of respondents | 36% | 62% |
Non-whites 30% of respondents | 52% | 46% |
No matter how you voted today, do you usually think of yourself as a:
1,318 Respondents | Voted (D) | Voted (R) |
---|---|---|
Democrat 27% of respondents | 95% | 4% |
Republican 33% of respondents | 9% | 91% |
Independent or something else 40% of respondents | 52% | 45% |
Party by gender
1,311 Respondents | Voted (D) | Voted (R) |
---|---|---|
Democratic men 8% of respondents | 94% | 5% |
Democratic women 19% of respondents | 96% | 4% |
Republican men 17% of respondents | 10% | 90% |
Republican women 17% of respondents | 8% | 91% |
Independent men 22% of respondents | 52% | 46% |
Independent women 18% of respondents | 53% | 45% |
On most political matters, do you consider yourself:
1,312 Respondents | Voted (D) | Voted (R) |
---|---|---|
Liberal 22% of respondents | 97% | 2% |
Moderate 42% of respondents | 59% | 39% |
Conservative 36% of respondents | 8% | 91% |
Are you currently married?
1,201 Respondents | Voted (D) | Voted (R) |
---|---|---|
Yes 59% of respondents | 42% | 56% |
No 41% of respondents | 59% | 40% |
Gender by marital status
1,198 Respondents | Voted (D) | Voted (R) |
---|---|---|
Married men 28% of respondents | 39% | 59% |
Married women 31% of respondents | 44% | 54% |
Non-married men 19% of respondents | 52% | 47% |
Non-married women 22% of respondents | 65% | 34% |
Is this the first time you have ever voted in a midterm election?
1,211 Respondents | Voted (D) | Voted (R) |
---|---|---|
Yes 11% of respondents | - | - |
No 89% of respondents | 48% | 50% |
How do you feel about the way Joe Biden is handling his job as president?
1,214 Respondents | Voted (D) | Voted (R) |
---|---|---|
Strongly approve 16% of respondents | 98% | 1% |
Somewhat approve 27% of respondents | 96% | 2% |
Somewhat disapprove 7% of respondents | - | - |
Strongly disapprove 50% of respondents | 4% | 95% |
How do you feel about the way Joe Biden is handling his job as president?
1,214 Respondents | Voted (D) | Voted (R) |
---|---|---|
Strongly or somewhat approve 43% of respondents | 97% | 2% |
Strongly or somewhat disapprove 57% of respondents | 12% | 86% |
Do you think Joe Biden's policies are mostly:
1,214 Respondents | Voted (D) | Voted (R) |
---|---|---|
Helping the country 34% of respondents | 99% | 1% |
Hurting the country 51% of respondents | 7% | 92% |
Not making a difference 14% of respondents | 84% | 13% |
Which ONE of these five issues mattered most in deciding how you voted today: (CHECK ONLY ONE)
1,214 Respondents | Voted (D) | Voted (R) |
---|---|---|
Crime 6% of respondents | - | - |
Abortion 32% of respondents | 90% | 8% |
Inflation 36% of respondents | 23% | 74% |
Gun policy 6% of respondents | - | - |
Immigration 18% of respondents | 12% | 87% |
Do you think the condition of the nation's economy is:
1,214 Respondents | Voted (D) | Voted (R) |
---|---|---|
Excellent 1% of respondents | - | - |
Good 20% of respondents | 96% | 4% |
Not so good 33% of respondents | 70% | 28% |
Poor 46% of respondents | 12% | 86% |
Do you think the condition of the nation's economy is:
1,214 Respondents | Voted (D) | Voted (R) |
---|---|---|
Excellent or good 21% of respondents | 95% | 4% |
Not so good or poor 79% of respondents | 37% | 62% |
In the last year, has inflation caused you and your family:
1,211 Respondents | Voted (D) | Voted (R) |
---|---|---|
A severe hardship 25% of respondents | 22% | 75% |
A moderate hardship 57% of respondents | 48% | 51% |
No hardship at all 18% of respondents | 86% | 13% |
Which comes closest to your position? Abortion should be:
1,214 Respondents | Voted (D) | Voted (R) |
---|---|---|
Legal in all cases 27% of respondents | 89% | 10% |
Legal in most cases 35% of respondents | 62% | 36% |
Illegal in most cases 30% of respondents | 8% | 91% |
Illegal in all cases 5% of respondents | - | - |
Which comes closest to your position? Abortion should be:
1,214 Respondents | Voted (D) | Voted (R) |
---|---|---|
Legal 62% of respondents | 74% | 24% |
Illegal 35% of respondents | 7% | 92% |
How do you feel about the Supreme Court decision on abortion this year that overturned Roe v. Wade:
1,211 Respondents | Voted (D) | Voted (R) |
---|---|---|
Enthusiastic 17% of respondents | 2% | 97% |
Satisfied, but not enthusiastic 24% of respondents | 7% | 92% |
Dissatisfied, but not angry 18% of respondents | 56% | 40% |
Angry 40% of respondents | 92% | 7% |
How do you feel about the Supreme Court decision on abortion this year that overturned Roe v. Wade:
1,211 Respondents | Voted (D) | Voted (R) |
---|---|---|
Enthusiastic or satisfied 41% of respondents | 5% | 94% |
Dissatisfied or angry 58% of respondents | 80% | 18% |
Do you think immigrants to the U.S. today do more to:
1,211 Respondents | Voted (D) | Voted (R) |
---|---|---|
Help the country 50% of respondents | 83% | 16% |
Hurt the country 46% of respondents | 12% | 86% |
In the 2020 election for president, did you vote for:
1,214 Respondents | Voted (D) | Voted (R) |
---|---|---|
Joe Biden (Dem) 46% of respondents | 94% | 5% |
Donald Trump (Rep) 45% of respondents | 5% | 94% |
Other 5% of respondents | - | - |
Did not vote 3% of respondents | - | - |
Do you think that Joe Biden legitimately won the presidency in 2020?
1,211 Respondents | Voted (D) | Voted (R) |
---|---|---|
Yes 63% of respondents | 76% | 22% |
No 35% of respondents | 2% | 97% |
How confident are you that elections in your state are being conducted fairly and accurately?
1,214 Respondents | Voted (D) | Voted (R) |
---|---|---|
Very confident 43% of respondents | 84% | 15% |
Somewhat confident 30% of respondents | 30% | 68% |
Not very confident 19% of respondents | 16% | 84% |
Not at all confident 8% of respondents | - | - |
How confident are you that elections in your state are being conducted fairly and accurately?
1,214 Respondents | Voted (D) | Voted (R) |
---|---|---|
Confident 73% of respondents | 62% | 37% |
Not confident 27% of respondents | 14% | 84% |
Is your opinion of Donald Trump:
1,199 Respondents | Voted (D) | Voted (R) |
---|---|---|
Favorable 42% of respondents | 5% | 94% |
Unfavorable 57% of respondents | 82% | 16% |
Was one reason for your vote today:
1,172 Respondents | Voted (D) | Voted (R) |
---|---|---|
To support Joe Biden 20% of respondents | 99% | 1% |
To oppose Joe Biden 39% of respondents | 2% | 96% |
Joe Biden was not a factor 41% of respondents | 68% | 30% |
Was one reason for your vote today:
1,172 Respondents | Voted (D) | Voted (R) |
---|---|---|
To support Donald Trump 17% of respondents | 6% | 93% |
To oppose Donald Trump 34% of respondents | 95% | 3% |
Donald Trump was not a factor 48% of respondents | 31% | 67% |
In today's election for U.S. Senate, did you just vote for:
1,306 Respondents | Voted (D) | Voted (R) |
---|---|---|
Mark Kelly 51% of respondents | 95% | 4% |
Blake Masters 46% of respondents | 1% | 99% |
Marc Victor 2% of respondents | - | - |
In today's election for secretary of state, did you just vote for:
1,279 Respondents | Voted (D) | Voted (R) |
---|---|---|
Adrian Fontes 51% of respondents | 93% | 6% |
Mark Finchem 47% of respondents | 4% | 95% |
Population of area, three categories
1,322 Respondents | Voted (D) | Voted (R) |
---|---|---|
City over 50,000 46% of respondents | 52% | 46% |
Suburbs 47% of respondents | 48% | 51% |
Small city and Rural 7% of respondents | - | - |
Geo Stratum Code
1,322 Respondents | Voted (D) | Voted (R) |
---|---|---|
Maricopa Cty 61% of respondents | 49% | 50% |
Pima County 14% of respondents | 64% | 32% |
Rest of State 24% of respondents | 41% | 58% |